VPS Hosting Plans
High-performance virtual private servers with dedicated resources, NVMe SSD storage, and full root access.
| Plan |
CPU
|
RAM
|
Storage
|
Monthly
|
|
|---|---|---|---|---|---|
| ICSDC VPS 2-2 | 2 vCPU | 2 GB | 30 GB NVMe | ₹1130/mo | Get Started |
| ICSDC VPS 2-4 | 2 vCPU | 4 GB | 50 GB NVMe | ₹1650/mo | Get Started |
| ICSDC VPS 2-6 | 2 vCPU | 6 GB | 70 GB NVMe | ₹2170/mo | Get Started |
| ICSDC VPS 2-8 | 2 vCPU | 8 GB | 100 GB NVMe | ₹2750/mo | Get Started |
| ICSDC VPS 4-16 | 4 vCPU | 16 GB | 100 GB NVMe | ₹4750/mo | Get Started |
| ICSDC VPS 4-20 | 4 vCPU | 20 GB | 200 GB NVMe | ₹6150/mo | Get Started |
| ICSDC VPS 6-24 | 6 vCPU | 24 GB | 250 GB NVMe | ₹7650/mo | Get Started |
| ICSDC VPS 8-32 | 8 vCPU | 32 GB | 500 GB NVMe | ₹11150/mo | Get Started |
| ICSDC VPS 12-48 | 12 vCPU | 48 GB | 1024 GB NVMe | ₹18294/mo | Get Started |
| ICSDC VPS 16-64 | 16 vCPU | 64 GB | 1024 GB NVMe | ₹22294/mo | Get Started |
All VPS plans include full root access, KVM virtualisation, free SSL, managed firewall, and choice of Linux or Windows OS. Annual billing saves up to 20%.
